Packet Size Calculator
Calculate packet sizes, MTU, and fragmentation for network protocols.
| Protocol | Overhead | Total | Note |
|---|---|---|---|
| Ethernet Frame | 18B | 1,478B | 14 header + 4 FCS | MTU: 1518B |
| IPv4 Header | 20B | 1,480B | Minimum, no options | MTU: 1500B |
| IPv6 Header | 40B | 1,500B | Fixed 40 bytes | MTU: 1280B |
| TCP Header | 20B | 1,480B | Minimum, no options |
| UDP Header | 8B | 1,468B | Fixed 8 bytes |
| TCP+IPv4+Ethernet | 58B | 1,518B | Total headers | MTU: 1514B |
| UDP+IPv4+Ethernet | 46B | 1,506B | Total headers | MTU: 1514B |
Related Tools
About this tool
Calculate packet sizes, MTU, and fragmentation for network protocols.